The Easton Aftermath Arrow has all the benefits of high-strength carbon and Easton?s H Series diameter at a price that leaves you enough cash to put gas in the truck. Utilizing a small diameter for improved penetration and carbon fiber for durability, the Carbon Aftermath has everything you need to drop wild game in its tracks.
Easton Aftermath Arrows have a pre-installed orange H Nock; a high-strength, reduced diameter carbon construction and a guaranteed straightness of +/- .005?. Included with the arrows are ST RPS inserts. HP inserts are sold separately.
Size | Shaft Weight | Spine @ 28? Span | Stock Length | H Nock | ST RPS Insert | HP Point | RPS Point | Broadhead Adapter Ring |
GPI | Deflection in inches | Inches | Grains | Grains | Grains | O.D. Inches | Size (5 grains) | |
500 | 7.3 | 0.500 | 30.75 | 9 | 18 | 80-100 | 9/32 | BAR-6 |
400 | 8.8 | 0.400 | 31.00 | 9 | 18 | 80-100 | 9/32 | BAR-7 |
340 | 9.6 | 0.340 | 31.50 | 9 | 18 | 80-100 | 9/32 | BAR-7 |
300 | 10.2 | 0.300 | 32.00 | 9 | 18 | 80-100 | 9/32 | BAR-7 |
Grains Per Inch:
300 - ( Higher Poundage bows )
340 -
400 -
500 - ( Lighter poundage bows )